Mosquito Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.15"
|
Wind
4.6
mph (W)
|
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 16°F | 16°F | 16°F | 16°F | 15°F | 16°F | 18°F | 19°F | 20°F | 21°F | 22°F | 22°F | 22°F | 20°F | 18°F | 18°F | 18°F | 17°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 22°F | 21°F | 20°F | 19°F | 17°F | 16°F | 14°F | 12°F | 11°F | 10°F | 9°F | 9°F | 8°F | 7°F | 7°F | 8°F | 8°F |
| Feels Like | 6°F | 6°F | 5°F | 5°F | 4°F | 5°F | 7°F | 8°F | 9°F | 10°F | 12°F | 13°F | 13°F | 13°F | 12°F | 13°F | 12°F | 11°F | 11°F | 10°F | 10°F | 9°F | 9°F | 10°F | 9°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 8°F | 7°F | 6°F | 5°F | 3°F | 1°F | 0°F | -1°F | -2°F | -3°F | -4°F | -5°F | -6°F | -6°F | -5°F | -5°F |
| Cloudiness | 100% | 100% | 92% | 81% | 44% | 26% | 15% | 22% | 30% | 42% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 84% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 96% | 93% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 0 mi | 0 mi | 0 mi | 2 mi | 1 mi | 2 mi | 3 mi | 3 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 69% | 70% | 70% | 67% | 61% | 24% | 21% | 10% | 2% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 70% | 70% | 71% | 70% | 64% | 60% | 59% | 57% | 56% | 58% | 62% | 70% | 80% | 83% | 82% | 84% | 77% | 76% | 76% | 90% | 92% | 92% | 92% | 90% | 89% | 92% | 93% | 88% | 81% | 81% | 78% | 75% | 73% | 77% | 80% | 82% | 81% | 81% | 81% | 82% | 81% | 81% | 82% | 82% | 81% | 79% |
| Dew Point | 9°F | 9°F | 9°F | 9°F | 8°F | 9°F | 5°F | 5°F | 6°F | 7°F | 7°F | 8°F | 9°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 16°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 17°F | 17°F | 14°F | 12°F | 11°F | 10°F | 9°F | 8°F | 6°F | 5°F | 4°F | 3°F | 2°F | 1°F | 0°F | 0°F | 1°F | 1°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.06" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.06" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 7.6 mph | 7.6 mph | 8.2 mph | 8.3 mph | 8 mph | 8 mph | 9.1 mph | 9.3 mph | 10.1 mph | 8.9 mph | 8.4 mph | 7.7 mph | 6.8 mph | 5.1 mph | 3.7 mph | 3.1 mph | 3.8 mph | 3.4 mph | 5.7 mph | 6.6 mph | 7.3 mph | 7.6 mph | 8.1 mph | 8.6 mph | 9.9 mph | 10.6 mph | 10.3 mph | 10.3 mph | 10.8 mph | 13.6 mph | 14.6 mph | 15.6 mph | 17.4 mph | 17.4 mph | 16.9 mph | 16.7 mph | 16.2 mph | 15.5 mph | 15.4 mph | 14.6 mph | 14 mph | 13.4 mph | 12.3 mph | 11.2 mph | 10.9 mph | 10 mph | 9.8 mph | 9.8 mph |
| Wind Direction |
![]() 250° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 261° W | ![]() 262° W | ![]() 258° WSW | ![]() 249° WSW | ![]() 234° SW | ![]() 233° SW | ![]() 208° SSW | ![]() 216° SW | ![]() 207° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 207° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 228° SW | ![]() 219° SW | ![]() 221° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clouds |
22 °F
|
15 °F
|
0% |
59% |
|
Monday
Jan 19 |
Snow |
23 °F
|
8 °F
|
100% |
78% |
|
Tuesday
Jan 20 |
Clouds |
16 °F
|
7 °F
|
0% |
64% |
|
Wednesday
Jan 21 |
Snow |
35 °F
|
14 °F
|
74% |
81% |
|
Thursday
Jan 22 |
Snow |
30 °F
|
14 °F
|
100% |
69% |
|
Friday
Jan 23 |
Snow |
25 °F
|
12 °F
|
81% |
64% |
|
Saturday
Jan 24 |
Snow |
29 °F
|
9 °F
|
100% |
95% |
|
Sunday
Jan 25 |
Snow |
8 °F
|
5 °F
|
99% |
78% |
|
Monday
Jan 26 |
Snow |
12 °F
|
-4 °F
|
68% |
81% |
|
Tuesday
Jan 27 |
Snow |
19 °F
|
6 °F
|
25% |
76% |
|
Wednesday
Jan 28 |
Snow |
20 °F
|
11 °F
|
100% |
90% |
|
Thursday
Jan 29 |
Snow |
22 °F
|
15 °F
|
61% |
85% |
|
Friday
Jan 30 |
Clouds |
25 °F
|
10 °F
|
0% |
84% |
|
Saturday
Jan 31 |
Snow |
29 °F
|
10 °F
|
20% |
88% |
|
Sunday
Feb 1 |
Clouds |
34 °F
|
29 °F
|
0% |
99% |
|
Monday
Feb 2 |
Clouds |
30 °F
|
22 °F
|
0% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mosquito Lake News Mosquito Lake Photos Mosquito Lake Videos |

Login













