Mosquito Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
5.8
mph (SW)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 39°F | 43°F | 45°F | 48°F | 48°F | 48°F | 48°F | 47°F | 45°F | 45°F | 48°F | 45°F | 45°F | 46°F | 46°F | 48°F | 47°F | 47°F | 47°F | 48°F | 50°F | 51°F | 51°F | 51°F | 53°F | 55°F | 56°F | 58°F | 58°F | 58°F | 55°F | 47°F | 44°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F |
| Feels Like | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 35°F | 39°F | 42°F | 45°F | 45°F | 45°F | 44°F | 43°F | 41°F | 40°F | 44°F | 40°F | 40°F | 41°F | 40°F | 43°F | 41°F | 41°F | 41°F | 42°F | 44°F | 49°F | 49°F | 49°F | 52°F | 54°F | 55°F | 57°F | 58°F | 58°F | 53°F | 41°F | 38°F | 35°F | 35°F | 35°F | 36°F | 36°F | 35°F | 34°F | 32°F | 32°F |
| Cloudiness | 100% | 83% | 67% | 56% | 41% | 13% | 35% | 52% | 65% | 72% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 99% | 98% | 99% | 99% | 96% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 79% | 100% | 100% | 100% | 80% | 80% | 80% | 97% | 100% | 80% | 46% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 95% | 96% | 96% | 94% | 89% | 85% | 83% | 78% | 81% | 81% | 82% | 81% | 81% | 80% | 78% | 78% | 72% | 70% | 60% | 61% | 63% | 63% | 66% | 69% | 68% | 75% | 82% | 80% | 80% | 80% | 81% | 82% | 85% | 74% | 84% | 79% | 83% | 83% | 82% | 83% | 86% | 87% | 88% | 88% | 89% |
| Dew Point | 38°F | 38°F | 38°F | 37°F | 37°F | 31°F | 33°F | 36°F | 37°F | 39°F | 39°F | 41°F | 41°F | 41°F | 39°F | 38°F | 38°F | 39°F | 38°F | 37°F | 37°F | 35°F | 34°F | 35°F | 35°F | 37°F | 40°F | 41°F | 43°F | 45°F | 47°F | 48°F | 50°F | 52°F | 53°F | 54°F | 47°F | 42°F | 38°F | 36°F | 35°F | 34°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.91" | 30" | 30.06" | 30.12" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 3.8 mph | 3.8 mph | 3.7 mph | 4.6 mph | 4.6 mph | 4.8 mph | 5.3 mph | 6.2 mph | 6.6 mph | 6.7 mph | 7.1 mph | 6.5 mph | 7.2 mph | 8.5 mph | 8.2 mph | 8.6 mph | 9.7 mph | 10 mph | 9.3 mph | 11.5 mph | 12.6 mph | 15 mph | 13.4 mph | 13.8 mph | 14.7 mph | 14.7 mph | 16.1 mph | 15.7 mph | 15.8 mph | 16.2 mph | 15.9 mph | 15.9 mph | 16.8 mph | 16.3 mph | 16.8 mph | 13.9 mph | 14.6 mph | 13.3 mph | 11.2 mph | 9.9 mph | 7.6 mph | 6.6 mph | 5.1 mph | 3.7 mph | 3.9 mph | 3.7 mph | 5.3 mph | 5.6 mph |
| Wind Direction |
![]() 195° SSW | ![]() 186° S | ![]() 171° S | ![]() 183° S | ![]() 159° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 151° SSE | ![]() 143° SE | ![]() 139° SE | ![]() 145° SE | ![]() 143° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 144° SE | ![]() 156° SSE | ![]() 147° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 178° S | ![]() 183° S | ![]() 189° S | ![]() 181° S | ![]() 191° S | ![]() 204° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 234° SW | ![]() 279° W | ![]() 303° WNW | ![]() 300° WNW | ![]() 317° NW | ![]() 327° NNW | ![]() 338° NNW | ![]() 358° N | ![]() 24° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 55° NE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
48 °F
|
37 °F
|
0% |
83% |
|
Friday
Jan 9 |
Rain |
58 °F
|
38 °F
|
100% |
81% |
|
Saturday
Jan 10 |
Rain |
49 °F
|
36 °F
|
100% |
96% |
|
Sunday
Jan 11 |
Snow |
40 °F
|
26 °F
|
100% |
65% |
|
Monday
Jan 12 |
Snow |
35 °F
|
25 °F
|
100% |
69% |
|
Tuesday
Jan 13 |
Snow |
38 °F
|
29 °F
|
100% |
66% |
|
Wednesday
Jan 14 |
Snow |
36 °F
|
24 °F
|
100% |
81% |
|
Thursday
Jan 15 |
Clouds |
22 °F
|
16 °F
|
0% |
57% |
|
Friday
Jan 16 |
Snow |
19 °F
|
13 °F
|
98% |
56% |
|
Saturday
Jan 17 |
Snow |
28 °F
|
13 °F
|
86% |
39% |
|
Sunday
Jan 18 |
Snow |
33 °F
|
28 °F
|
100% |
100% |
|
Monday
Jan 19 |
Snow |
30 °F
|
21 °F
|
26% |
81% |
|
Tuesday
Jan 20 |
Clouds |
22 °F
|
9 °F
|
0% |
72% |
|
Wednesday
Jan 21 |
Clouds |
29 °F
|
10 °F
|
0% |
75% |
|
Thursday
Jan 22 |
Clouds |
34 °F
|
23 °F
|
0% |
95% |
|
Friday
Jan 23 |
Rain |
43 °F
|
32 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mosquito Lake News Mosquito Lake Photos Mosquito Lake Videos |

Login



























